M A I S O N P A L I M A
❖
Please note that our sizing charts below are a general guide. If you require further sizing information, or sizing enquiries regarding a particular item, please contact us via our help center.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| AU / NZ / UK | 6 | 8 | 10 | 12 | 14 |
| USA / CA | 2 | 4 | 6 | 8 | 10 |
| EU | 34 | 36 | 38 | 40 | 42 |
| BUST (WIDEST PART) | |||||
| CM | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 |
| INCHES | 31.4-33 | 33.4-35 | 35-37 | 37.4-38.9 | 39.3-40.9 |
| WAIST (SLIMMEST PART) | |||||
| CM | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
| INCHES | 24-25.5 | 25.9-27.5 | 27.9-29.5 | 29.9-31.4 | 32.2-33.4 |
| HIPS (WIDEST PART) | |||||
| CM | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
| INCHES | 34.6-36.2 | 36.6-38.1 | 38.5-40.1 | 40.5-42.1 | 42.5-44 |
ALL MEASUREMENTS ARE IN CM & INCH.
M A I S O N P A L I M A
PANTS & SHORTS
❖
Please note that our sizing charts below are a general guide. If you require further sizing information, or sizing enquiries regarding a particular item, please contact us via our help center.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| AU / NZ / UK | 6 | 8 | 10 | 12 | 14 |
| USA / CA | 2 | 4 | 6 | 8 | 10 |
| EU | 34 | 36 | 38 | 40 | 42 |
| WAIST (FLAT MEASUREMENT) | |||||
| CM | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
| INCHES | 14.4 | 15.2 | 15.9 | 16.7 | 17.5 |
| HIP (FLAT MEASUREMENT) | |||||
| CM | 49.0 | 51.0 | 53.0 | 55.0 | 57.0 |
| INCHES | 19.3 | 20.1 | 20.9 | 21.7 | 22.4 |
| TOTAL LENGTH | |||||
| CM | 105.5 | 107.0 | 108.5 | 110.0 | 111.5 |
| INCHES | 41.5 | 42.1 | 42.7 | 43.3 | 43.9 |
| FRONT RISE | |||||
| CM | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
| INCHES | 12.0 | 12.4 | 12.8 | 13.2 | 13.6 |
| BACK RISE | |||||
| CM | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 |
| INCHES | 12.6 | 13.0 | 13.4 | 13.8 | 14.2 |
ALL MEASUREMENTS ARE IN CM & INCH.